Contact us

Add: Benjia Ji, Northern Suburb of Hai'an County, Nantong City, Jiangsu Province, China
Tel: +86-513-88755311
+86-513-88755027
Fax: +86-513-88755315
E-mail: dcf@pengfei.com.cn
Home > Products > Compound Fertilizer Equipment > Air Swept Steel Ball Mill

Air Swept Steel Ball Mill

Technical Parameters of Technical Parameters:

Specification Output (t/h) Rotating speed of cylinder
(r/min)
Loading capacity (t) Main motor Main speed reducer (kw) Helper drive (kw) Weight (kg)
Model Power
1.5×3.0 2.0-2.5 24.5 6.5 JR116-8 95 ZD40-8-Ⅰ   21.0
1.7×3.5 3.5-7.0 24.5 11.0 JR127-8 130 ZD50-9-Ⅰ   24.6
2.0×4.0 5.0-10 23.9 18.0 JR137-8 210 ZD60-8-Ⅰ   26.6
2.2×4.4 5.0-9.0 23.9 19.0 JR138-8 245 ZD60-8-Ⅱ   41.0
2.4×4.75 11-18 20.9 26.0 JR157-8 310 ZD60-8-Ⅰ   54.0
2.4×6.0 12-16 20.2 28.0 JR158-8 380 ZD70-9-Ⅰ   58.9
2.6×5.0 9.0-13 21.0 25.0 YR5005-8 450 ZD70-9-Ⅰ   68.0
2.6×6.0 10-15 21.0 33.0 JR1512-8 475 ZD80-4.5 11 88.8
2.8×6.0 10-15 18.7 45.0 JR1512-8 475 MBY560 11 9536
2.8×7.0 18-35 18.7 38.0 YR710-8 710 MBY710 11 125
2.8×8.0 20-40 18.7 40.0 YR800-8 800 MBY710 15 131
3.0×6.0 15-25 19.4 68.0 YR630-8 630 MBY630 11 122
3.0×7.0 18-28 18.3 44.0 YR710-8 710 MBY710 11 132
3.0×9.0 20-30 18.3 18.0 YR800-8 800 MBY800 15 148
3.2×6.0 15-25 19.4 60.0 YR800-8 800 MBY710 15 132
3.2×7.0 18-30 18.3 88.0 YR1000-8 1000 MBY800 15 139
3.2×7.5 20-33 18.3 95.0 YR1000-8 1000 MBY800 15 144
3.5×6.0 20-35 17.3 59.0 YR1000-8 1000 MBY800 18.5 142
3.5×7.0 22-40 16.7 69.0 YR1250-8 1250 MBY900 18.5 155
3.5×8.0 22-40 16.7 69.0 YR1250-8 1250 MBY900 18.5 165
3.5×9.0 25-45 16.7 80.0 YR1400-8 1400 MBY900 22 174
3.6×6.1 25-45 17.3 71.0 YR1250-8 1250 MBY900 22 154
3.6×7.0 30-50 16.7 80.0 YR1250-8 1250 MBY900 22 176
3.6×8.0 33-55 16.7 85.0 YR1400-8 1400 MBY900 22 182
3.8×6.5 30-40 17.3 75.0 YR1250-8 1250 MBY900 22 186.5
3.8×7.5 35-48 17.3 85.0 YR1400-8 1400 MBY900 22 193
3.8×7.9 37-50 17.3 98.0 YR1600-8 1600 MBY1000 30 204
3.8×8.6 40-55 17.3 135 YR1800-8 1800 MBY1000 30 218
4.0×8.6 45-60 17.3 135 YR1800-8 1800 MBY1000 30 222
4.0×9.0 45-60 17.3 135 YR2000-8 1800 JDX1000 30 230
 

Note:
1. The feeding size is no more than 15mm.
2. The feeding moisture content is no more than 5.
3. The feeding temperature is ranging from 300 to 350℃, and the discharging temperature is 70℃.

Related products